JFGIAHF 31/03/2026
List of Topics 2015
| TT | Code number | Title of the topic | Presiding |
| 1 | 58-2015/KHXD | Research on the influence of Nano-SiO2 on the properties of high-quality concrete. | MSc. Nguyen Trong Lam |
| 2 | 59-2015/KHXD | This study evaluates the potential use of composite fiber reinforcements to enhance the properties of concrete. | Ms. Nguyen Thi Thang |
| 3 | 60-2015/KHXD | This study evaluates measures to improve the quality of concrete using recycled aggregates from cement concrete waste. | MSc. Tong Ton Kien |
| 4 | 61-2015/KHXD | Research on the development of ultra-fast-setting mortar using cement-based binders. | MSc. Ngo Kim Tuan |
| 5 | 62-2015/KHXD | Investigating the influence of solvent systems on the dispersion ability of the rust removal system in the steel rust removal process. | MSc. Le Ha Nhat |
| 6 | 63-2015/KHXD | Investigating the dispersion of nanometer-sized SiO2 on a superplasticizer substrate. | MSc. Nguyen Tuan Minh |
| 7 | 64-2015/KHXD | Investigating the influence of oxidation-reduction systems on the rust removal and corrosion prevention process of steel. | MSc. Le Manh Cuong |
| 8 | 65-2015/KHXD | Research on the fabrication of porous, drainage concrete using waste from sand mining. | MSc. Nguyen Van Dong |
| 9 | 66-2015/KHXD | Research on the development of high-quality glass fiber reinforced concrete for offshore structures. | Dr. Nguyen Tien Dung |
| 10 | 67-2015/KHXD | Research on using SiO2 (nS) nanoparticles to improve the properties of ultra-high-performance concrete. | Dr. Nguyen Van Tuan |
| 11 | 68-2015/KHXD | Research on manufacturing paving bricks using solid waste for cultural projects. | Dr. Hoang Vinh Long |
| 12 | 69-2015/KHXD | Research on the production of very high-quality concrete (compressive strength > 100MPa) from a combination of fly ash and silica fume mineral additives, aimed at use in super high-rise buildings in Vietnam. | MSc. Luu Van Sang |
| 13 | 70-2015/KHXD | Research on the effect of a combination of granulated blast furnace slag and zeolite mineral admixtures on shrinkage deformation in ultra-high performance concrete. | MSc. Nguyen Cong Thang |
| 14 | 71-2015/KHXD | This study investigates the influence of cement fineness and mineral admixture dosage on the shrinkage of concrete using conventional water-reducing admixtures. | Assoc. Prof. Dr. Nguyen Nhu Quy |
| 15 | 143-2015/KHXD | Research on the fabrication of an adiabatic temperature measuring device in concrete to determine the maximum hydration temperature due to the hydration process of the binder. | Assoc. Prof. Dr. Bach Dinh Thien |
| 16 | 144-2015/KHXD | Research on the fabrication of a device for measuring the thermal conductivity coefficient of building materials. | MSc. Nguyen Doan Binh |



.jpg)
.jpg)

